<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McNeil Engineering-Corp</title>
	<atom:link href="https://mcneilengineering.social5.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://mcneilengineering.social5.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jul 2026 15:10:12 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The Hidden Science Behind Every Successful Road</title>
		<link>https://mcneilengineering.social5.net/post/the-hidden-science-behind-every-successful-road/</link>
		<comments>https://mcneilengineering.social5.net/post/the-hidden-science-behind-every-successful-road/#comments</comments>
		<pubDate>Tue, 21 Jul 2026 17:23:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[In our latest blog, we explore the hidden science behind civil engineering and why the best infrastructure is designed to serve communities for decades, not just today.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/the-hidden-science-behind-every-successful-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNeil Engineering Project Update for Summer 2026</title>
		<link>https://mcneilengineering.social5.net/post/mcneil-engineering-project-update-for-summer-2026/</link>
		<comments>https://mcneilengineering.social5.net/post/mcneil-engineering-project-update-for-summer-2026/#comments</comments>
		<pubDate>Tue, 21 Jul 2026 17:14:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[McNeil Engineering’s Spring 2026 Newsletter showcases a wide range of projects that reflect the firm’s multidisciplinary expertise across surveying, civil engineering, consulting, structural engineering, and landscape architecture. Each project highlights a different way McNeil Engineering helps clients solve technical challenges while supporting safer, smarter, and more functional spaces. Drone LiDAR Survey and Stockpile Analysis at Skyline Mine At the Skyline Mine site, McNeil Engineering’s Survey team used drone-based LiDAR technology to capture accurate existing surface conditions across a stockpile area. This work supported material volume calculations and helped mine operators better understand current site conditions. By using an RTK-enabled drone equipped with LiDAR sensors, the team collected dense point cloud data without requiring crews to physically access the stockpile. This approach improved field safety while still producing the high-resolution elevation data needed for reliable volumetric analysis. The final dataset gave mine operators a clear digital model of the surface, helping them track material quantities and make informed operational decisions. It is a strong example of how advanced technology can make survey work safer, faster, and more precise. Civil Engineering for Wasatch Surf Club McNeil Engineering is also supporting the Wasatch Surf Club, a major indoor surfing wave pool project planned in Draper near Bangerter Highway and I-15. The project requires detailed civil site engineering, with a strong focus on grading, drainage, utilities, and coordination across multiple design teams. A project of this scale requires careful site shaping to accommodate wave-generating basins, perimeter decks, access areas, and supporting infrastructure. McNeil’s grading work helps maintain smooth transitions, ADA-compliant access, balanced earthwork, and proper elevations for the surf basin. Drainage is another key part of the project. Runoff must be directed away from the basin and structures, while stormwater systems must address water quality, groundwater conditions, and local permitting needs. McNeil’s civil engineering role helps support a facility that is functional, constructible, and ready for long-term growth. Consulting Work at the Utah State Developmental Center McNeil Engineering’s Consulting team has supported the Utah State Developmental Center through several site improvement projects over the years. These projects have focused on improving safety, access, and pavement conditions across the campus. The work has included parking lot additions, speed humps, asphalt patching, new asphalt installation, and other paving-related improvements. These upgrades help staff, residents, visitors, and service providers move through the campus more safely and efficiently. One notable project included the design of a fire truck access road serving the Center’s new therapy building. This type of improvement supports emergency access while helping the campus continue to modernize. The ongoing partnership reflects McNeil’s ability to provide practical, responsive solutions over multiple project phases. Structural Engineering for North Union Apartments In Midvale, McNeil Engineering’s Structural team contributed to North Union Apartments, a modern multifamily residential development designed to support high-density urban living in the Salt Lake Valley corridor. The project includes studio, one-, two-, and three-bedroom apartments, townhome-style units, structured parking, shared amenities, and resort-style community features. From a structural perspective, a project like this requires extensive coordination between architectural goals, resident comfort, safety, and long-term durability. McNeil’s team provided structural engineering solutions for a multi-story residential environment, including framing systems, vertical and lateral load transfer analysis, parking structure coordination, and seismic design considerations. The work helped create a structure built to support modern urban living while meeting the performance demands of development along the Wasatch Front. Landscape Architecture at the Utah State Developmental Center McNeil Engineering’s Landscape Architecture team has also played an important role at the Utah State Developmental Center. Led by Scott Schoonover, the team has helped support campus improvements focused on landscape renewal, site functionality, and user experience. A major part of this work involved replacing aging irrigation systems and improving landscaped areas throughout the campus. These improvements support healthier, more sustainable landscape performance while also making the campus feel more welcoming and well maintained. The landscape work has been coordinated with broader site upgrades, including parking lot additions and concrete and asphalt improvements. This integrated approach helps ensure that the campus functions well as a whole, creating smoother access and a more supportive environment for residents, staff, and visitors. A Multidisciplinary Approach to Better Projects Together, these Spring 2026 projects show the breadth of McNeil Engineering’s work across Utah and beyond. From advanced drone surveying in mining environments to civil design for a one-of-a-kind surf facility, from campus accessibility improvements to multifamily structural engineering and landscape renewal, each project reflects a practical approach to solving real-world challenges. McNeil Engineering continues to support clients with technical expertise, thoughtful coordination, and solutions designed for long-term performance.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/mcneil-engineering-project-update-for-summer-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Flexibility Is Becoming One of the Most Important Engineering Skills</title>
		<link>https://mcneilengineering.social5.net/post/why-flexibility-is-becoming-one-of-the-most-important-engineering-skills/</link>
		<comments>https://mcneilengineering.social5.net/post/why-flexibility-is-becoming-one-of-the-most-important-engineering-skills/#comments</comments>
		<pubDate>Mon, 06 Jul 2026 20:35:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The future is hard to predict, which is exactly why flexibility has become one of the most valuable tools in modern engineering.

In our latest blog, we explore how adaptable infrastructure, resilient design, and forward-thinking planning help communities grow and thrive long after construction is complete.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/why-flexibility-is-becoming-one-of-the-most-important-engineering-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Communities Rarely Notice Great Infrastructure</title>
		<link>https://mcneilengineering.social5.net/post/why-communities-rarely-notice-great-infrastructure/</link>
		<comments>https://mcneilengineering.social5.net/post/why-communities-rarely-notice-great-infrastructure/#comments</comments>
		<pubDate>Mon, 29 Jun 2026 14:45:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[In our latest blog, we explore why the best roads, utilities, drainage systems, and community infrastructure often go unnoticed and why that is actually a sign of great engineering.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/why-communities-rarely-notice-great-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Modern Surveying Is Changing the Future of Development</title>
		<link>https://mcneilengineering.social5.net/post/how-modern-surveying-is-changing-the-future-of-development/</link>
		<comments>https://mcneilengineering.social5.net/post/how-modern-surveying-is-changing-the-future-of-development/#comments</comments>
		<pubDate>Mon, 08 Jun 2026 20:00:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Surveying is changing fast. From drone technology and LiDAR scanning to advanced GPS systems and digital modeling, modern surveying is helping projects move faster, safer, and with greater accuracy than ever before.

In our latest blog, we explore how these advancements are reshaping the future of development and why accurate data still drives every successful project.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/how-modern-surveying-is-changing-the-future-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spaces Between the Lines</title>
		<link>https://mcneilengineering.social5.net/post/the-spaces-between-the-lines/</link>
		<comments>https://mcneilengineering.social5.net/post/the-spaces-between-the-lines/#comments</comments>
		<pubDate>Mon, 01 Jun 2026 18:25:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Great engineering is not just about what appears on a blueprint. It is about understanding the details, patterns, and human behavior that shape how projects perform in the real world. In our latest blog, we explore the hidden decisions that make spaces feel intuitive, functional, and built to last.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/the-spaces-between-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Simplest Projects Are Often the Hardest</title>
		<link>https://mcneilengineering.social5.net/post/why-the-simplest-projects-are-often-the-hardest/</link>
		<comments>https://mcneilengineering.social5.net/post/why-the-simplest-projects-are-often-the-hardest/#comments</comments>
		<pubDate>Mon, 25 May 2026 22:10:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some of the hardest engineering projects are the ones that look the simplest once they are finished.

In our latest blog, we explore why small details, tight constraints, and strong coordination often make the biggest difference in long-term project performance.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/why-the-simplest-projects-are-often-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Projects Pivot and Why That Matters</title>
		<link>https://mcneilengineering.social5.net/post/when-projects-pivot-and-why-that-matters/</link>
		<comments>https://mcneilengineering.social5.net/post/when-projects-pivot-and-why-that-matters/#comments</comments>
		<pubDate>Mon, 18 May 2026 14:30:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[No project goes exactly as planned and that is not a bad thing.

In our latest blog, we explore why project changes happen, how to handle them effectively, and how the right approach can keep everything moving forward.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/when-projects-pivot-and-why-that-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Projects People Remember</title>
		<link>https://mcneilengineering.social5.net/post/the-projects-people-remember/</link>
		<comments>https://mcneilengineering.social5.net/post/the-projects-people-remember/#comments</comments>
		<pubDate>Mon, 11 May 2026 22:45:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most people do not think about engineering when a place simply works well. But that experience is often the result of thoughtful planning happening behind the scenes.

In our latest blog, we explore why the projects people remember most are the ones designed to perform long after construction is complete.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/the-projects-people-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Projects Age Well and Others Do Not</title>
		<link>https://mcneilengineering.social5.net/post/why-some-projects-age-well-and-others-do-not/</link>
		<comments>https://mcneilengineering.social5.net/post/why-some-projects-age-well-and-others-do-not/#comments</comments>
		<pubDate>Tue, 28 Apr 2026 01:45:59 +0000</pubDate>
		<dc:creator><![CDATA[henry_f]]></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some projects look great on day one. Fewer still perform just as well years later. In our latest blog, we break down what separates projects that hold up over time from those that do not and why the small decisions early on make the biggest difference.]]></description>
		<wfw:commentRss>https://mcneilengineering.social5.net/post/why-some-projects-age-well-and-others-do-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
